Home
Everyone is invited to attend the Suppliers' Day Happy Hour from 4:30-6:30pm!
Location:
Irving Convention Center at Las Colinas
500 West Las Colinas Boulevard
Irving, TX 75039
directions >>
Event App
PLEASE DOWNLOAD OUR EVENT APP FOR THE BEST EXPERIENCE!
Floor Map, Exhibitors, Speakers, Giveaways, Networking, Agenda, Announcements, and More!
Search for SWSCC Suppliers Day 2024
Speakers
EDUCATIONAL SPEAKERS
Mineral Sunscreens- Jeroen van den Bosch, Dr. Alisar Zahr, and Sofia Iglesia (Moderated by Carissa Dowdy)- 9:45am-10:25am
Scalp Care IS Skin and Hair Care- Valerie George- 11:15am-11:55am
From Indie Brand to Success- Shannon McLinden and Kelly Foreman (Moderated by Melanie Timms)- 1:30pm-2:15pm
Choose your emollient right!- Nicolas Munoz- 3:00-3:45pm
Floor Plan
Company | Booth # |
3V Sigma USA | 300 |
AB Specialty Silicones | 624 |
Above Aerosol Labs | 806 |
Above Rinaldi Labs, Inc | 422 |
Access Ingredients | 221 |
Acme-Hardesty | 606 |
Actera | 322 |
Active Concepts, LLC | 520 |
ACTIVES INTERNATIONAL | 206 |
Advanced Labs, Inc. | 703 |
Ajinomoto Health & Nutrition, North America, Inc. | 108 |
ALPHA AROMATICS | 100 |
Alzo International | 717 |
Arista Industries, Inc. | 707 |
Azelis-Glenn Corp. | 407 409 |
Barentz | 211 310 |
Barnet Products | 218 |
Belle Aire Creations | 601 |
BioChroma Analytical Labs | 526 |
Biocogent | 116 |
BioReNuva | 608 |
Biova | 425 |
Black Label Ingredients | 518 |
Bloomage Biotechnology USA Inc. | 710 |
Blue Sun International | 200 |
Brenntag | 404 406 |
Caldic | 304 |
California Chemical | 111 210 |
Calumet Penreco | 405 |
Cargill | 318 |
Catalyst Technologies | 609 |
CERTIFIED LABORATORIES | 216 |
CeutiReg LLC | 107 |
Chemformation | 125 |
Chemquest | 808 |
ChemSpec Ltd. | 600 |
Chemspire Ingredients | 709 |
Chemyunion Inc. | 120 118 |
Clarity Fragrances | 722 |
CLR Berlin | 204 |
Coast Southwest, Inc. | 301, 303 400, 402 |
Colonial Chemical | 308 |
Concentrated Aloe Corporation | 527 |
Coptis, Inc. | 705 |
CORE Biogenesis | 625 |
Croda Beauty | 104 |
D&D FRAGRANCES | 323 |
DD Chemco, Inc. | 222 |
Deepak Chemtex Ltd | 326 |
Deveraux Specialties | 408 |
DeWolf Chemical | 316 217 |
DKSH North America | 305 |
Earth Supplied Products, LLC | 507 |
Eco-Shell, LP | 603 |
EES Cosmetic Solutions | 508 |
Emultec | 220 |
Essential Ingredients | 302 |
Ethox | 401 |
EverCare | 423 |
GIMAR Distribution | 627 |
Givaudan Active Beauty | 209 |
Global Ingredient Solutions | 208 |
Grant Industries | 319 418 |
Greentech USA | 102 |
Hallstar Beauty | 202 |
HAPPI | 800 |
Harcros Chemicals | 306 |
IKA | 623 |
IKEDA CORPORATION OF AMERICA | 604 |
IMCD US, LLC | 110 |
Independent Chemical Corp. | 502 |
Innospec | 621 |
Integrity Ingredients | 101 |
IOI Oleo GmbH | 506 |
IWASE COSFA USA | 225 |
J. Rettenmaier USA | 503 |
Jojoba Desert | 201 |
Kobo Products, Inc. | 121 |
Koster Keunen | 117 |
Kraft Chemical Company | 106 |
Laboratories Expanscience | 611 |
LBB Specialties | 617 716 |
Lebermuth | 727 |
LIPOID, LLC | 807 |
LIPOTRUE INC. | 711 |
Lubrizol Life Science - Beauty | 700 702 |
Lucas Meyer Cosmetics by Clariant | 504 |
Lygos | 725 |
Mafco Worldwide | 522 |
McKinley Resources, Inc. | 424 426 |
Mibelle Biochemistry | 420 |
Microchem Laboratory | 701 |
Miyoshi America, Inc. | 723 |
MMP Inc. | 123 |
Nagase America | 708 |
Natural Plant Products | 720 |
Norman Fox | 715 713 |
NYSCC Suppliers' Day | 802 |
Oat Cosmetics | 721 |
Oat Services | 718 |
OLVEA Vegetable Oils | 519 |
Omya Inc | 419 421 |
Orchidia Fragrances | 119 |
Paradigm Science Inc. | 122 |
Praan Naturals | 307 |
Provital USA | 309 |
PureTech Scientific | 124 |
RAHN | 620 |
Ravago Chemicals North America | 805 |
Redox Inc | 704 |
Rierden Chemical & Trading | 226 |
Rita Corporation | 325 |
Rossow USA, Inc. | 327 |
Rutgers (MBS) in Personal Care Science | 801 |
Safic-Alcan | 602 |
Salvona Technologies | 622 |
Sandream Specialties | 223 |
Sensient Beauty | 112 |
Seppic | 114 |
SGS North America, Inc. | 724 |
Sharon Personal Care | 706 |
Shin-Etsu Silicones | 524 |
SILAB | 427 |
Siltech | 726 |
Sino Lion | 105 |
SMA Collaboratives | 607 |
SNF Personal Care | 619 |
Solabia + Applechem | 523 |
Sonneborn HF Sinclair | 500 |
SOZIO | 403 |
Spectrum Chemical Mfg. Corp. | 320 |
SPI - Silicones Plus | 203 205 |
Stepan | 321 |
Stephenson | 626 |
Strahl & Pitsch | 227 |
Sunjin Beauty Science | 605 |
Swiss American CDMO | 219 |
SWSCC Holiday Gala | 804 |
Symrise | 719 |
Sytheon | 103 |
TCR Industries | 505 |
Thermal Scientific | 509 |
TRCC | 224 |
TRI-K Industries Inc. | 324 |
Ultra Chemical | 127 |
Univar Solutions | 521 |
University of Toledo | 803 |
Uviva Technologies | 207 |
Vantage Personal Care | 109 |
Verdant Specialty Solutions | 525 |
VIZOR | 618 |
Zschimmer & Schwarz Interpolymer Inc. | 501 |
Sponsors
Platinum Sponsors
Gold Sponsors
Silver Sponsors
Bronze Sponsors
Lunch Sponsors
Margarita Sponsors
Refreshment Sponsors
Hotel Information
SWSCC Room Block at The Westin Irving Convention Center at Las Colinas for $329 USD per night - THIS BLOCK IS SOLD OUT.
Start Date: Monday, September 23, 2024
End Date: Thursday, September 26, 2024
Click to reserve your group rate for the SWSCC Room Block!
OTHER HOTEL OPTIONS:
Texican Court- https://www.texicancourt.com/
Marriot Dallas/Las Colinas- https://www.marriott.com/en-us/hotels/dalcl-marriott-dallas-las-colinas/overview/?scid=f2ae0541-1279-4f24-b197-a979c79310b0
Holiday Inn Express Irving Convention Center- https://www.google.com/url?url=https%3A%2F%2Fwww.ihg.com%2Fholidayinnexpress%2Fhotels%2Fus%2Fen%2Firving%2Fdfwjc%2Fhoteldetail%3Fcm_mmc%3DGoogleMaps-_-EX-_-US-_-DFWJC&sa=t&rct=j&source=maps&usg=AOvVaw3oMysbsaX4HoQVVsmN2Uk_&ved=1i%3A27%2Ct%3A3443%2Ce%3A17%2Cp%3AvveGZvm-HKbYkPIPusOnEA%3A245
Happy Hour
September 25th, 2024
4:30-6:30 pm
Terrace Level- Third Floor
Irving Convention Center at Las Colinas
500 West Las Colinas Boulevard
Irving, TX 75039
Please join us for a fun social happy hour with drinks, appetizers, live music, corn hole, and putt-putt golf!
Contacts