Events

February - SWSCC Educational Event - 02/25/26
| Event Date | February 25, 2026 |
| Event End Date | February 25, 2026 |
| Registration Start Date | February 01, 2027 |
| Cut off date | February 25, 2026 |
| Capacity | 100 |
| Available place | 100 |

March - SWSCC Educational Event - 03/25/26
| Event Date | March 25, 2026 |
| Event End Date | March 19, 2025 |
| Registration Start Date | March 01, 2026 |
| Cut off date | March 25, 2026 |
| Capacity | 100 |

April - SWSCC Educational Event - 04/21/26
| Event Date | April 21, 2026 |
| Event End Date | April 21, 2026 |
| Registration Start Date | April 01, 2026 |
| Cut off date | April 01, 2026 |
| Capacity | 100 |
This is for GOLFERS ONLY

| Event Date | April 22, 2026 |
| Event End Date | April 22, 2026 |
| Registration Start Date | February 01, 2026 |
| Cut off date | April 01, 2026 |
| Capacity | 147 |
| Available place | 147 |

May - SWSCC Educational Event - 05/27/26
| Event Date | May 27, 2026 |
| Event End Date | May 27, 2026 |
| Registration Start Date | May 01, 2026 |
| Cut off date | May 27, 2026 |
| Capacity | 100 |
| Event Date | September 15, 2026 |
| Event End Date | September 15, 2026 |
| Capacity | 157 |

October - SWSCC Educational Event - 10/21/26
| Event Date | October 21, 2026 |
| Event End Date | October 21, 2026 |
| Registration Start Date | October 01, 2027 |
| Cut off date | October 21, 2026 |
| Capacity | 100 |
| Available place | 60 |

November- SWSCC Educational Event - 11/18/26
| Event Date | November 18, 2026 |
| Event End Date | November 18, 2026 |
| Registration Start Date | November 01, 2026 |
| Cut off date | November 18, 2026 |
| Capacity | 100 |
| Available place | 100 |

| Event Date | December 11, 2026 |
| Event End Date | December 11, 2026 |
| Capacity | 100 |
| Available place | 100 |


